Description
Oval Head Specifications Table:
Part | Length | Angle | ID | Oval Head Size |
---|---|---|---|---|
88520 | 10-1/2″ | 30° Head | 1-7/8″ | 3.85″ x 4.88″ (3 Hole) |
88522 | 10-1/2″ | 0° Head | 1-7/8″ | 3.85″ x 4.88″ (3 Hole) |
88524 | 10-1/2″ | 15° Head | 1-7/8″ | 3.85″ x 4.88″ (3 Hole) |
Rectangular Head Specifications Table:
Part | Length | Angle | ID | Rectangular Head Size |
---|---|---|---|---|
88520XL | 12-1/2″ | 30° Head | 1-7/8″ | 4.25″ x 4.75″ (4 Hole Extra Long Swivel) |
88522SM | 10-1/2″ | 0° Head | 1-7/8″ | 4.25″ x 4.75″ (4 Hole Extra Long Swivel) |
88522XL | 12-1/2″ | 0° Head | 1-7/8″ | 4.25″ x 4.75″ (4 Hole Extra Long Swivel) |
88524XL | 12-1/2″ | 15° Head | 1-7/8″ | 4.25″ x 4.75″ (4 Hole Extra Long Swivel) |
88524SM | 10-1/2″ | 15° Head | 1-7/8″ | 4.25″ x 4.75″ (4 Hole Extra Long Swivel) |
Notes:
Backing Plate for Oval Head: Part 88524 requires backing plate 88530-1.
Backing Plate for Rectangular Head: Parts with rectangular heads require backing plate 88530-3 for secure installation.